Dr. Jadranka Pečar Ilić
Ruđer Bošković Institute
Bijenička 54
HR-10000 Zagreb
Education
- 1996-2001 Ph.D. Study at the Faculty of Electrical Engineering and Computing (FER), University of Zagreb, Department of Telecommunications. Ph.D. Thesis "Information System for Temporal and Spatial Presentation of Complex Data" in technical sciences, electrical engineering (telecommunications and informatics), completed at the Division for Marine and Environmental Research of the Ruđer Bošković Institute (RBI), defended at the Department of Telecommunications at FER, mentor-FER: Prof. dr. Z. Skočir, supervisor-IRB: Prof. dr. I. Ružić.
- 1991-1995 Postgraduate study at the FER, University of Zagreb, Department of Telecommunications. M. Sc. Thesis "Information System on Investigation of the Adriatic Sea" completed at the Division for Marine and Environmental Research of the RBI, defended at the Department of Telecommunications at FER, mentor-FER: Prof. dr. Z. Skočir, supervisor-IRB: Prof. dr. I. Ružić.
- 1985-1990 Nine-semester study at the Faculty of Electrical Engineering (presently FER), University of Zagreb. B.Sc. Thesis "Data Integrity in relational databases" defended at Department of Telecommunications, FER, mentor: Prof. dr. Z. Skočir.
- 1985 High School at the Mathematical and Informatical Educational Center (MIOC) in Zagreb accomplished with the highest grade.
Projects
Selected R&D Projects (leader/researcher)
Croatian Science Foundation (HrZZ) projects:- 2018-2022, Interdisciplinary project “Adapting Marine Finfish Aquaculture to a Changing Climate - AqADApt”, project leader (T. Klanjšček); J. Pečar Ilić, researcher, leader of SO5 in ICT group (Knowledge base design/setup: provide key scientific/expert knowledge in marine aquaculture domain; make accessible data/knowledge for relevant climate change scenarios)
- 2014-2017, Interdisciplinary project “Assessment of Carrying Capacity for Tourist in Nature Protected Areas - ACCTA”, project co-leaders (T. Legović, J. Pečar Ilić); J. Pečar Ilić, researcher (GIS group leader: Conceptual modeling for the management of environmental data and object-oriented GIS design)
- "Information Systems for environmental quality and risk assessment", Principal investigators: dr. J. Pečar-Ilić (2009-2014); prof. dr. I. Ružić (2007-2008)
- "Networked Economy", Umrežena ekonomija, Principal investigator: prof.dr. Z. Skočir (Faculty of Electrical Engineering and Computing, University of Zagreb, 2007-2013), Researcher: dr. J Pečar-Ilić (2007-2013)
- 2017-2018, “Algal cell biophysical properties as markers for environmental stress in aquatic systems”, International Visegrad Fund (Grantee: RBI, Croatia, Leader:N. Ivošević DeNardis; Partners: Universities from Czech Republic, Hungary, Slovakia); J. Pečar Ilić, researcher (conceptual modeling; methodology/reaction kinetic model; analysis / processing/visualization of amperometric signals)
- 2013-2014, Croatia-France program “Electrotransfer of plasmid DNA in vesicles and cells by application of AFM, electrochemical methods and mathematical modelling” (leaders: N. Ivošević DeNardis, IRB; M.P. Rols, Inst. of Struct. Biol. and Pharmacology, Toulouse, France); J. Pečar Ilić, researcher (conceptual modeling of processes and data; data analysis, processing and visualization)
- 2010-2011, Croatia-Slovenia project “Adhesion of liposomes at electrode” (leaders: N. Ivošević DeNardis, IRB; P. Ziherl, Jožef Stefan Inst., Ljubljana, Slovenia); J. Pečar Ilić, researcher (conceptual modeling of processes and data; data analysis, processing and visualization)
- “DANewBE Data-Digitally Advanced New Cross-Border Exchange of Waterway Data” (2005–2007), INTERREG IIIB CADSES, coordinator via donau - Austrian Waterway Association, participated in investigations as member of “GIS Forum Danube” expert groups (implementation of River Information Services, RIS Directive 2005/44/EC), Croatian activities financed by Croatian Ministry for Sea, Transport and Communication (CMSTC).
- “D4D-Data warehouse for Danube waterway” (2003–2006), INTERREG IIIB CADSES, coordinator via donau - Austrian Waterway Association, participated as member of “GIS Forum Danube” expert groups, activities financed by CMSTC.
- International research programme: “EPDRB, Environmental Programme for the Danube River Basin” (on the basis of the Danube River Protection Convention - DRPC, signed and ratified by Croatia), member of Monitoring, Laboratory and Information Management - MLIM expert group , database administrator for TNMN (participated from 1996 to 2000).
- International Research Project: “Development of a Danube Information System for the International Commission for the Protection of the Danube River (ICPDR)”, financed by UNDP/GEF in the framework of the Danube Pollution Reduction Programme, participated in 1998 and 1999.
Awards and Achievements
- 2005 The best scientific paper in application of GIS, selected by Programme Committee at the EnviroInfo 2005, September 7-9, 2005, Brno and Pečar-Ilić, J. was awarded by ESRI representative (book “Cartographica Extraordinaire”)
- 2001 “Silver medal Josip Lončar” awarded by the FER Faculty Council for a distinguished Ph.D. Thesis from the field of Technical Sciences (Electrical Engineering)
Classes
- 2012 - Adjunct Associate Professor, at the Faculty of Electrical Engineering and Computing (FER), University of Zagreb.
- 2007-2012 Adjunct Assistant Professor, at the Faculty of Electrical Engineering and Computing (FER), University of Zagreb.
- "Databases", graduate study (2nd year according Bologna process) at the University of Zagreb, FER, course supervisors: prof. M. Baranović, prof. Z. Skočir and dr. S. Zakošek, lecturer dr. Jadranka Pečar Ilić, from 2007 to 2010
- "Selected topics from data processing", postgraduate study at the University of Zagreb, FER, course supervisors prof. dr. Z. Skočir, dr. J. Pečar Ilić and dr. M. Banek, from 2006 -present
- "GIS in Oceanography", interdisciplinary postgraduate doctoral study of Oceanography, University of Zagreb, Faculty of Science and RBI, course supervisors dr. J. Pečar Ilić and prof. dr. I. Ružić, from 2006 - present
- "Information Management Systems", international doctoral study Environmetal Management, University of Zagreb, course supervisors dr. J. Pečar Ilić and prof. dr. I. Ružić, from 2005-2008
- "Environmental Information Systems", Postgraduate doctoral study Health and ecological engineering, Faculty of Medicine, University of Rijeka, course supervisors dr. J. Pečar Ilić, prof. dr. I. Ružić, from 2013 - present
Publications - journal articles
Izvorni znanstveni rad
-
Haberle, Ines; Hackenberger Kutuzović, Domagoj; Đerđ, Tamara; Bavčević, Lav; Geček, Sunčana; Hackenberger Kutuzović, Branimir; Marn, Nina; Klanjšček, Jasminka; Purgar, Marija; Pečar Ilić, Jadranka et al. | Effects of climate change on gilthead seabream aquaculture in the Mediterranean // Aquaculture, 578 (2024), 740052, 9. doi: 10.1016/j.aquaculture.2023.740052
doiwww.sciencedirect.comdoi.org -
Purgar, Marija ; Kapetanović, Damir ; Gavrilović, Ana ; Hackenberger Kutuzović, Branimir ; Kurtović, Božidar ; Haberle, Ines ; Pečar Ilić, Jadranka ; Geček, Sunčana ; Hackenberger Kutuzović, Domagoj ; Đerđ, Tamara et al. | Dataset AqADAPT: Physicochemical Parameters, Vibrio Abundance, and Species Determination in Water Columns of Two Adriatic Sea Aquaculture Sites // Data, 8 (2023), 3; 55, 11. doi: 10.3390/data8030055
doiwww.mdpi.comfulir.irb.hr -
Purgar, Marija ; Kapetanović, Damir ; Geček, Sunčana ; Marn, Nina ; Haberle, Ines ; Hackenberger Kutuzović, Branimir ; Gavrilović, Ana ; Pečar Ilić, Jadranka ; Hackenberger Kutuzović, Domagoj ; Đerđ, Tamara et al. | Investigating the Ability of Growth Models to Predict In Situ Vibrio spp. Abundances // Microorganisms, 10 (2022), 9; 1765, 22. doi: 10.3390/microorganisms10091765
doiwww.mdpi.comfulir.irb.hr -
Ivošević DeNardis, Nadica ; Pečar Ilić, Jadranka ; Ružić, Ivica ; Novosel, Nives ; Mišić Radić, Tea ; Weber, Ansdreas ; Kasum, Damir ; Pavlinska, Zuzana ; Balogh, Ria Katalin ; Hajdu, Balint et al. | Algal cell response to laboratory‑induced cadmium stress: a multimethod approach // European biophysics journal, 48 (2019), 2; 124-142. doi: 10.1007/s00249-019-01347-6
doilink.springer.comdoi.org -
Pillet, F ; Dague, E ; Pečar Ilić, Jadranka ; Ružić, Ivica ; Rols, M-P ; Ivošević DeNardis, Nadica | Changes in nanomechanical properties and adhesion dynamics of algal cells during their growth // Bioelectrochemistry, 127 (2019), 154-162. doi: 10.1016/j.bioelechem.2019.02.011
doiwww.sciencedirect.com -
Davila, Silvije ; Pečar Ilić, Jadranka ; Bešlić, Ivan | Real-time dissemination of air quality information using data streams and Web technologies: linking air quality to health risks in urban areas // Arhiv za higijenu rada i toksikologiju, 66 (2015), 2; 171-180. doi: 10.1515/aiht-2015-66-2633
doihrcak.srce.hr -
Ivošević DeNardis, Nadica ; Pečar Ilić, Jadranka ; Ružić, Ivica ; Pletikapić, Galja | Cell adhesion and spreading at a charged interface: Insight into the mechanism using surface techniques and mathematical modelling // Electrochimica acta, 176 (2015), 743-754. doi: 10.1016/j.electacta.2015.07.068
doiwww.sciencedirect.com -
Ivošević DeNardis, Nadica ; Ružić, Ivica ; Pečar- Ilić, Jadranka ; El Shawish, Samir ; Ziherl, Primož | Reaction kinetics and mechanical models of liposome adhesion at charged interface // Bioelectrochemistry, 88 (2012), 48-56. doi: 10.1016/j.bioelechem.2012.05.003
doiac.els-cdn.comwww.sciencedirect.comdx.doi.org -
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Ivošević DeNardis, Nadica | Mathematical Model for Kinetics of Organic Particle Adhesion at an Electrified Interface // Journal of electroanalytical chemistry (1992), 642 (2010), 2; 120-126. doi: 10.1016/j.jelechem.2010.02.024
doidx.doi.orgwww.sciencedirect.com -
Ružić, Ivica ; Ivošević DeNardis, Nadica ; Pečar-Ilić, Jadranka | Kinetics of the liposome adhesion on a mercury electrode: Testing of a mathematical model // International journal of electrochemical science, 4 (2009), 6; 787-793
www.electrochemsci.org Pečar-Ilić, Jadranka ; Ružić, Ivica | Application of GIS and Web technologies for Danube waterway data management in Croatia // Environmental modelling & software, 21 (2006), 11; 1562-1571-x
Sekulić, Bogdan ; Pečar-Ilić, Jadranka | Climate, Morphological and Ecological Characteristics of the Eastern and Western Coasts of the Adriatic // Turizam, 45 (1997), 1-2; 3-12
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | Information System about Investigations of the Adriatic Sea // Croatica chemica acta, 70 (1997), 1; 435-458
Ružić, Ivica ; Pečar-Ilić, Jadranka | A New Method for Data Analysis in Studies of Trace Metal Complexation // Croatica chemica acta, 70 (1997), 1; 229-245-x
Stručni rad
Kozarac, Zlatica ; Pečar-Ilić, Jadranka | Primjena referencijskih uzoraka i kontrolnih dijagrama u ocjeni kakvoće rada laboratorija // Hrvatske Vode, 13 (2005), 53; 419-422-x
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | Informacijski sustav o istraživanju Jadranskog mora // Hrvatske Vode, 4 (1996), 17; 281-410
Pregledni rad (stručni)
Ružić, Ivica ; Pečar-Ilić, Jadranka | Razvoj informacijskog sustava o kvaliteti okoliša u slivu rijeke Dunava - Kritički pregled // Hrvatske Vode, 9 (2001), 37; 373-393-x
Pregledni rad (znanstveni)
Ružić, Ivica ; Pečar-Ilić, Jadranka | European Unique Hull Identification Number for Inland Navigation // Promet, 18 (2006), 2; 83-88-x
Publications - conference proceedings
Izvorni znanstveni rad
Davila, Silvije ; Pečar-Ilić, Jadranka ; Bešlić, Ivan ; Šega, Krešimir | TOWARDS REAL-TIME AIR QUALITY MONITORING IN THE CITY OF ZAGREB USING STREAM DATABASES AND WEB TECHNOLOGIES // Proceedings of the 16th IUAPPA World Clean Air Congress - "Many Nations - One Atmosphere: Plotting the Path to Sustainability". | Cape Town: National Association for Clean Air, 2013. str. Full_paper_0040-x
Davila, Silvije ; Bešlić, Ivan ; Pečar-Ilić, Jadranka ; Šega, Krešimir | ICT activities for Air Quality Monitoring: An example of Network Stations of the City of Zagreb // Sustainable Development and Risk Management / August 29 - 31, 2012 / Umweltbundesamt Dessau, Germany Shaker Verlag. | Lahti: Deutsche Nationalbibliothek, 2012. str. 111-118
Davila, Silvije ; Bešlić, Ivan ; Pečar-Ilić, Jadranka ; Šega, Krešimir | An automated web-based system for air quality monitoring // MIPRO 2011 Computers in technical systems / Bogunović, Nikola ; Ribarić, Slobodan (ur.). - Zagreb : Croatian Society for Information and Communication Technology, Electronics and Microelectronics - MIPRO , 2011. 176-179 (ISBN: 978-953-233-062-5).. | Zagreb, 2011. str. 176-179
-
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Milković, Željko | Proposal for Extension of CEVNI Classification and Computerized Coding of Signs and Marking for European Waterways // Proceedings of the 4th International Congress of smart rivers '21 : Workshop B1 : Efficient Operation of Waterway Infrastructure. | Beč: PIANC Austria, 2009. str. 1-7
www.wikivia.org -
Ružić, Ivica ; Pečar-Ilić, Jadranka | Review of Croatian ICT Research Activities on Sharing Environmental Information // Proceedings of the European conference TOWARDS eENVIRONMENT, Opportunities of SEIS and SISE: Integrating Environmental Knowledge in Europe.. | Brno: Masaryk University, 2009. str. 494-501
www.e-envi2009.orgiai-uiserv1.iai.fzk.de -
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Redly, Laszlo | Extension of Coding CEVNI Signs and Marking for European Waterways // "Environmental Informatics and Industrial Ecology", Proceedings of the 22nd International Conf. EnviroInfo 2008 "Informatics for environmental prorection, sustainable development and risk management". | Lüneburg: Shaker, 2008. str. 150-157
iai-uiserv1.iai.fzk.de Ružić, Ivica ; Pečar-Ilić, Jadranka ; Redly, Laszlo | Coding of object locations on waterways : case study for Danube river in Croatia and Hhungary // 2. međunarodno znanstveno-stručno savjetovanje "Luke i plovni putovi" : zbornik radova = 2nd International Conference on Ports and Waterways (POWA 2007) "Inland Waterway Transport Interoperability within European Transport System" : Coference Proceedings. | Zagreb: Fakultet prometnih znanosti Sveučilišta u Zagrebu, 2007. str. 178-193
-
Ružić, Ivica ; Pečar-Ilić, Jadranka | A Method for High Precision Coordinate Transformation in Environmental GIS Applications // Proceedings of the 21st Inter. Conf. on Informatics for Environmental Protection-EnviroInfo 2007: "Environmental Informatics and Systems Research", Volume 1. | Varšava: Shaker, 2007. str. 449-457-x
iai-uiserv1.iai.fzk.de Beč, Sonja ; Pečar-Ilić, Jadranka ; Skočir, Zoran | Alarm Reporting in River Information System // Managing Environmental Knowledge, Proceedings of the 20th International Conference "Informatics for Environmental Protection". | Graz: Shaker, 2006. str. 27-34-x
Pečar-Ilić, Jadranka ; Ružić, Ivica | Application of gis and web technologies for Danube waterway data management in Croatia // Proceedings of the 19th International Conference Informatics for Environmental Protection, Networking Environmental Information, I Part. | Brno: Masaryk University in Brno, 2005. str. 207-214-x
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Ereš, Zoran | Transformation of the Croatian national navigation chart for the Danube river into wgs-84 compatible systems // 46th International Symposium Electronics in Marine (ELMAR-2004) : Proceedings. | Zadar: Hrvatsko društvo Elektronika u pomorstvu (ELMAR), 2004. str. 119-124
Pečar-Ilić, Jadranka ; Ružić, Ivica | Sharing Data among Users through Dynamic Web Applications for the River Information System // Proceedings of the 18th International Conference Informatics for Environmental Protection - EnviroInfo 2004, Part II. | Ženeva: Tricorne, 2004. str. 66-74-x
Beč, Sonja ; Pečar-Ilić, Jadranka ; Ružić, Ivica | Architecture of River Information System with Automatic XML Processing // 17th Intern. Conference "Informatics for Environmental Protection Cottbus 2003 The Information Society and Enlargement of the European Union", Part 1. | Cottbus: Metropolis Verlag, 2003. str. 177-184-x
Pečar-Ilić, Jadranka ; Ružić, Ivica | Dynamic and XML-based River Navigation Maps for the Web // Proceedings of the 7th Intern. Conf. on Telecommunications (ConTEL 2003). | Zagreb: Fakultet elektrotehnike i računarstva Sveučilišta u Zagrebu, 2003. str. 513-520-x
Tonković, Hrvoje ; Pečar-Ilić, Jadranka ; Skočir, Zoran ; Ružić, Ivica | Web Application for Analysis of Hydrological Conditions in River Navigation // International Conference on Software, Telecommunications & Computer Networks - SoftCOM 2002. | Split: Fakultet elektrotehnike, strojarstva i brodogradnje Sveučilišta u Splitu, 2002. str. 401-405-x
Beč, Sonja ; Pečar-Ilić, Jadranka ; Skočir, Zoran ; Ružić, Ivica | Design of an Object-Relational Database on River Navigation // International Conference on Software, Telecommunications & Computer Networks - SoftCOM 2002. | Split: Fakultet elektrotehnike, strojarstva i brodogradnje Sveučilišta u Splitu, 2002. str. 406-410-x
Pečar-Ilić, Jadranka ; Skočir, Zoran ; Ružić, Ivica | The Concept of Dynamic Temporal and Spatial Data Presentations on the Web // Proceeding of the International Conference on Telecommunications – ICT 2002, Volume 1 of 3. | Peking: PHEI (Publishing House of Electronics Industry), 2002. str. 718-722
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | Object-relational Database as a Data Source for Interactive Dynamic Web Application // Environmental Communication in the Information Society - Part 2. | Beč: IGU/ISEP (International Society for Environmental Protection), 2002. str. 540-547-x
Pečar-Ilić, Jadranka ; Ružić, Ivica | Dynamic Web Application for Temporal and Spatial Presentation of Environmental Data // Sustainability in the Information Society Part 1. Impact and Applications. | Zürich: Metropolis Verlag, 2001. str. 431-436-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Integration of GIS and Relational Database for the Trans-National Monitoring Network in the Danube River Basin // Proc. of the International Workshop on Information for Sustainable Water Management. | Nunspeet: RIZA, 2001. str. 457-465-x
Ružić, Ivica ; Hak, Nena ; Pečar-Ilić, Jadranka | Transnational Monitoring Network in Croatia // Proceedings of XIX Conference of the Danube Countries on Hydrological Forecasting and Hydrological Bases of Water Management. | Osijek: Hrvatske vode, 1998. str. 919-927-x
Pečar-Ilić, Jadranka ; Ružić, Ivica | Environmental Databases Design // Proceedings of XIX. Conference of the Danube Countries on Hydrological Forecasting and Hydrological Bases of Water Management. | Osijek: HRVATSKE VODE Zagreb, 1998. str. 222-238-x
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Hak, Nena | World Wide Web Pages for the Trans-National Monitoring Network of the Danube River Basin in Croatia // Proceedings of the International Conference on Management of Transboundary Waters in Europe. | Szczecin: Biuro Informacii Gospodarczej Sp. z o. o., 1998. str. 441-446-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Information Management for the Environmental Programme of the Danube River Basin // Eco "Informa" 97, Volume 12 - Information and Communication in Environmental and Health Issues. | Eco-Informa Press, 1997. str. 113-118-x
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | Information System about Investigations of the Adriatic Sea // Eco "Informa" 97, Volume 12 - Information and Communication in Environmental and Health Issues. | Eco-Informa Press, 1997. str. 107-112
Sažetak izlaganja sa skupa
Trošelj, Joško; Dominović, Iva; Pečar Ilić, Jadranka; Ciglenečki, Irena; Kirillin, Georgiy | O osnovnim fizikalnim mehanizmima cirkuliranja vode i međudjelovanja slojeva vodenog stupca morskog jezera “Zmajevo oko” kod Rogoznice // Knjiga sažetaka V. znanstveno-stručnog skupa Prilagodbe na klimatske promjene i očuvanje morskih ekosustava Jadranskog mora s međunarodnim sudjelovanjem, Zadar, 2024. / Čolak, Slavica; Šarić, Tomislav; Milošević, Rina (ur.). | Zadar: Sveučilište u Zadru, 2024. str. 18-19
-
Purgar, Marija; Kapetanović, Damir; Geček, Sunčana; Marn, Nina; Haberle, Ines; Hackenberger, Branimir K.; Gavrilović, Ana; Pečar Ilić, Jadranka; Hackenberger, Domagoj K.; Djerdj, Tamara et al. | Modelling Vibrio spp. dynamics in the Adriatic Sea // III. znanstveno-stručni skup Klimatske promjene i očuvanje morskih ekosustava jadranskog mora : knjiga sažetaka / Bakran-Petricioli, Tatjana ; Šarić, Tomislav ; Arko-Pijevac, Milvana (ur.). | Zadar: Sveučilište u Zadru, 2022. str. 43-43
issuu.com Purgar, Marija; Kapetanović, Damir; Hackenberger, Branimir K.; Hackenberger, Domagoj K.; Djerdj, Tamara; Ćaleta, Bruno; Haberle, Ines; Marn, Nina; Pečar Ilić, Jadranka; Gavrilović, Ana et al. | Modeling effects of changes in biogeochemical cycles on Vibrio spp. dynamics in the Adriatic Sea // Europa? Zur Kulturgeschichte einer Idee. / Zelić, Tomislav ; Sambunjak, Zaneta ; Pavić Pintarić, Anita (ur.). | Würzburg: Königshausen & Neumann, 2015. str. x-x
-
Haberle, Ines ; Hackenberger Kutuzović, Domagoj ; Đerđ, Tamara ; Hackenberger Kutuzović, Branimir ; Ćaleta, Bruno ; Purgar, Marija ; Kapetanović, Damir ; Pečar Ilić, Jadranka ; Marn, Nina ; Klanjšček, Tin | PerfeCt - Performance of Aquaculture under Climate change. | 2022
blue-cloud.org -
Haberle, Ines ; Hackenberger Kutuzović, Domagoj ; Đerđ, Tamara ; Hackenberger Kutuzović, Branimir ; Ćaleta, Bruno ; Purgar, Marija ; Kapetanović, Damir ; Marn, Nina ; Pečar Ilić, Jadranka ; Klanjšček, Tin | PerfeCt - Performance of Aquaculture under Climate change. | 2022
blue-cloud.orgdata.d4science.net -
Ivošević DeNardis, Nadica ; Pečar Ilić, Jadranka ; Ružić, Ivica ; Novosel, Nives ; Mišić Radić, Tea ; Weber, Andreas ; Kasum, Damir ; Pavlinska, Zuzana ; Balogh, Ria Katalin ; Hajdu, Balint et al. | From ARBRE-MOBIEU networking to regional research cooperation: Multimethod study of algal cell response to laboratory-induced cadmium stress // Book of abstracts, The 3rd COST-sponsored ARBRE-MOBIEU plenary meeting. | Zagreb: Hrvatsko biofizičko društvo, 2019. str. 33-33
arbre-mobieu.eu Pillet, F. ; Dague, E. ; Pečar Ilić, Jadranka ; Ružić, Ivica ; Rols, M-P. ; Ivošević DeNardis, Nadica | Algal cell nanomechanical properties and adhesion dynamics at the model interface // Talking molecules: the networks that shape the living world, 2nd Annual COST Action Meeting CA 15126. | Varšava: Poland, 2018. str. 14-14
-
Davila, Silvije ; Pečar Ilić, Jadranka ; Bešlić, Ivan ; | The purpose of computer architecture in air quality monitoring / Upotreba računalne arhitekture u svrhu praćenja kvalitete zraka // Zbornik sažetaka Desetog hrvatskog znanstveno - stručnog skupa "Zaštita zraka '17". | Zagreb: Hrvatsko udruženje za zaštitu zraka (HUZZ), 2017. str. 34-35
huzz.hr -
Ivošević DeNardis, Nadica ; Pečar Ilić, Jadranka ; Ružić, Ivica ; Pletikapić, Galja | Dynamics of adhesion and spreading of single cell at a charged interface. | 2017. str. 59-59
arbre-mobieu.eu Davila, Silvije ; Bešlić, Ivan ; Pečar Ilić, Jadranka ; | Information system for real-time air quality monitoring for City of Zagreb // 17th IUAPPA World Clean Air Congress and 9th CAA Better Air Quality Conference Clean Air for Cities Perspectives and Solutions. | 2016. str. 142-142
Ivošević DeNardis, Nadica; Pečar Ilić, Jadranka; Ružić, Ivica; Pletikapić, Galja | Adhesion and spreading of a cell at a charged interface // Book of abstracts of the 67th Annual Meetings of the International Society of Electrochemistry. | 2016, s03-029, 234
Ivošević DeNardis Nadica ; Ružić, Ivica ; Pečar Ilić, Jadranka ; Pletikapić, Galja | Insight into mechanism of cell adhesion and spreading at the charged interface // 1st World Congress on Electroporation and Pulsed Electric Fields in Biology, Medicine and Food & Environmental Technologies / Jarm, Tomaz; Kramar, Peter (ur.). | Springer, 2015. str. 61-61
-
Davila, Silvije ; Bešlić, Ivan ; Pečar Ilić, Jadranka | The use of Web tehnologies and streams for real time assessment of air quality in the city of Zagreb // WeBIOPATR 2015 THE FIFTH INTERNATIONAL WeBIOPATR WORKSHOP & CONFERENCE PARTICULATE MATTER: RESEARCH AND MANAGEMENT. | Beograd: Public Health Institute of Belgrade, 2015. str. 30-30
www.vin.bg.ac.rs Silvije Davila ; Ivan Bešlić ; J. Pečar Ilić ; Krešimir Šega | INFORMACIJSKI SUSTAV ZA PRAĆENJE I PROCJENU KVALITETE ZRAKA GRADA ZAGREBA / INFORMATION SYSTEM FOR MONITORING AND EVALUATION OF AIR QUALITY IN ZAGREB // Zbornik sažetaka Devetog hrvatskog znanstveno- stručnog skupa "Zaštita zraka '15". | Zagreb: Hrvatsko udruženje za zaštitu zraka (HUZZ), 2015. str. 70-71
Ivošević DeNardis, Nadica ; Ružić, Ivica ; Pečar Ilić, Jadranka ; Pletikapić, Galja | Kinetics of adhesion and spreading of living cell at the charged interface // 9th Christmas Biophysics Workshop. | 2014
Davila, Silvije ; Pečar-Ilić, Jadranka ; Bešlić, Ivan ; Šega, Krešimir | TOWARDS REAL-TIME AIR QUALITY MONITORING IN THE CITY OF ZAGREB USING STREAM DATABASES AND WEB TECHNOLOGIES // Proceedings of the 16th IUAPPA World Clean Air Congress - "Many Nations - One Atmosphere: Plotting the Path to Sustainability". | Cape Town: National Association for Clean Air, 2013. str. 80-x
Ivošević DeNardis, Nadica ; Ružić, Ivica ; Pečar-Ilić, Jadranka ; El Shawish, Samir ; Ziherl, Primož | Dynamics of liposome adhesion at electrified interface // Book of abstract of 6th Christmas Biophysics Workshop. | Zagreb, 2011. str. 21-21
Ivošević DeNardis, Nadica ; Ružić, Ivica ; Pečar-Ilić, Jadranka ; Hozić Zimmermann, Amela ; El Shawish, Samir ; Ziherl, Primož | Application of mathematical model of adhesion kinetics on amperometric signals of liposomes // Book of abstracts of the XXI. International Symposium on Bioelectrochemistry and Bioenergetics. | Krakov, 2011. str. 303-303
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | ICT FOR DANUBE RIVER BASIN: WATER QUALITY AND NAVIGATION SURVEILLANCE // WORLD'S LARGE RIVERS 2011. CONFERENCE ABSTRACT BOOK. | Beč: Tribun EU, 2011. str. 364-364
Ružić, Ivica ; Pečar-Ilić, Jadranka | Integration of GIS and Relational Database for the Trans-National Monitoring Network in the Danube River Basin // Monitoring Tailor-Made III - International Workshop on Information for Sustainable Water Management - Abstractbook. | Nijmegen: Van Namen & Westerlaken Congress Organisation Services, 2000. str. 131-131-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Croatia - TNMN: Water Related Transnational Monitoring Network in Croatia // Good Practice in Air and Water Mangement Systems for Europe. | Bruxelles: EC/DG XIII ENVAP User Forum, 1999. str. 51-53-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Water Releated Data Collection and Maintenance within the Danube River Basin - From Local Authorities to the Danube Convention // Workshop of Environmental Telematics - Technical and Institutional Challenges of Data Management. | München: The Regional Environmental Center for Central and Eastern Europe, 1999. str. 31-38-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Information Management for the Environmental Programme for the Danube River Basin // Danube Applied Research Conference : Abstracts. | Beč: Danube PCU, 1997. str. 84-85
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | Information System On Investigations Of The Adriatic Sea // Chemical Speciation in the Marine Environment. | 1996. str. 81-82
Stručni rad
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Grubišić, Neven ; Milković, Željko | Development of the Croatian Fairway Information System (CROFIS. | 2002
Ružić, Ivica ; Pečar-Ilić, Jadranka | Integracija GIS-a i baze podataka za upravljanje informacijama o kakvoći površinskih voda // Zbornik radova Okruglog stola "Hidrologija i vodni resursi Save u novim uvjetima". | Zagreb: Hrvatsko hidrološko društvo, 2000. str. 493-506-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Informatizacija podataka o kvaliteti voda u slivu rijeke Dunav // Knjiga sažetaka 6-tog Stručnog sastanka laboratorija ovlaštenih za ispitivanje voda. | Zagreb: Hrvatske vode, 2000. str. 67-70-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Upravljanje informacijama iz TNMN programa sliva rijeke Dunav i mogućnost primjene za nacionalne monitoring programe u Hrvatskoj // 5. stručni sastanak ovlaštenih laboratorija koji se bave ispitivanjem kakvoće voda : zbornik radova. | Varaždin: Hrvatske vode, 1997. str. 1-20
Ostalo
