Dr. Vesna Musani
Ruđer Bošković Institute
Bijenička 54
HR-10000 Zagreb
Education
2008; PhD of Molecular Biology, University of Zagreb, Faculty of Sciences, Croatia,
1999; B Sc of Molecular Biology, University of Zagreb, Faculty of Sciences, Croatia
Classes
assistant in 3 graduate and 2 postgraduate courses led by Sonja Levanat PhD and Sanja Kapitanović PhD
Publications - authored books
Zbornik
Levanat, Sonja ; Levačić Cvok, Mirela ; Musani, Vesna ; Car, Diana ; Osmak, Maja ; Herak Bosnar, Maja ; Slade, Neda ; Stojanović | Periodicum Biologorum HDIR-2 ''From Bench to Clinic''Second Meeting of the Croatian Association for Cancer research with International Participation. Zagreb: Hrvatsko društvo za istraživanje raka (HDIR), 2012
Publications - book chapters
Izvorni znanstveni rad
-
Musani, Vesna ; Ozretić, Petar ; Levanat, Sonja | Molecular biology of breast cancer // Breast cancer. | Zagreb: Medicinska naklada, 2019. str. 34-45
www.medicinskanaklada.hr -
Musani, Vesna ; Ozretić, Petar ; Levanat, Sonja | Molekularna biologija karcinoma dojke // Karcinom dojke. | Zagreb: Medicinska naklada, 2018. str. 34-45
www.medicinskanaklada.hr Musani, Vesna ; Ozretić, Petar ; Levanat, Sonja | Molekularna biologija raka dojke // Multidisciplinarno liječenje bolesnica s rakom dojke. | Zagreb: Medicinski fakultet Sveučilišta u Zagrebu, 2016. str. 23-31
Publications - journal articles
Izvorni znanstveni rad
-
Kurtović, Matea; Piteša, Nikolina; Čonkaš, Josipa; Hajpek, Helena; Vučić, Majda; Musani, Vesna; Ozretić, Petar; Sabol, Maja | GLI transcriptional targets S100A7 and KRT16 show upregulated expression patterns in epidermis overlying the tumor mass in melanoma samples // International journal of molecular sciences, 25 (2024), 11; 6084, 19. doi: 10.3390/ijms25116084
doiwww.mdpi.comfulir.irb.hr -
Mumlek, Ivan; Ozretić, Petar; Sabol, Maja; Leović, Matko; Glavaš-Obrovac, Ljubica; Leović, Dinko; Musani, Vesna | BIRC5 gene polymorphisms are associated with higher stage of local and regional disease in oral and oropharyngeal squamous cell carcinomas // International journal of molecular sciences, 24 (2023), 24; 17490, 11. doi: 10.3390/ijms242417490
doifulir.irb.hrwww.mdpi.com -
Mlinarić, Monika ; Lučić, Ivan ; Milković, Lidija ; da Silva, Inês V. ; Tartaro Bujak, Ivana ; Musani, Vesna ; Soveral, Graça ; Čipak Gašparović, Ana | AQP3-Dependent PI3K/Akt Modulation in Breast Cancer Cells // International journal of molecular sciences, 24 (2023), 9; 8133, 14. doi: 10.3390/ijms24098133
doifulir.irb.hr -
Piteša, Nikolina ; Kurtović, Matea ; Bartoniček, Nenad ; Gkotsi, Danai S ; Čonkaš, Josipa ; Petrić, Tina ; Musani, Vesna ; Ozretić, Petar ; Riobo-Del Galdo, Natalia ; Sabol, Maja | Signaling switching from Hedgehog-GLI to MAPK signaling potentially serves as a compensatory mechanism in melanoma cell lines resistant to GANT-61 // Biomedicines, 11 (2023), 1353, 19. doi: 10.3390/biomedicines11051353
doiwww.mdpi.comfulir.irb.hr -
Kurtović, Matea ; Piteša, Nikolina ; Bartoniček, Nenad ; Ozretić, Petar ; Musani, Vesna ; Čonkaš, Josipa ; Petrić, Tina ; King, Cecile ; Sabol, Maja | RNA-seq and ChIP-seq Identification of Unique and Overlapping Targets of GLI Transcription Factors in Melanoma Cell Lines // Cancers, 14 (2022), 18; 4540, 20. doi: 10.3390/cancers14184540
doiwww.mdpi.comwww.ncbi.nlm.nih.govfulir.irb.hr -
Trnski, Diana ; Sabol, Maja ; Tomić, Sanja ; Štefanac, Ivan ; Mrčela, Milanka ; Musani, Vesna ; Rinčić, Nikolina ; Kurtović, Matea ; Petrić, Tina ; Levanat, Sonja et al. | SHH-N non-canonically sustains androgen receptor activity in androgen-independent prostate cancer cells // Scientific reports, 11 (2021), 1; 14880, 11. doi: 10.1038/s41598-021-93971-6
doiwww.nature.comdoi.orgfulir.irb.hr -
Zubčić, Vedran ; Rinčić, Nikolina ; Kurtović, Matea ; Trnski, Diana ; Musani, Vesna ; Ozretić, Petar ; Levanat, Sonja ; Leović, Dinko ; Sabol, Maja | GANT61 and Lithium Chloride Inhibit the Growth of Head and Neck Cancer Cell Lines Through the Regulation of GLI3 Processing by GSK3beta // International journal of molecular sciences, 21 (2020), 6410, 13. doi: 10.3390/ijms21176410
doiwww.mdpi.comfulir.irb.hr -
Ozretić, Petar ; Hanžić, Nikolina ; Proust, Bastien ; Sabol, Maja ; Trnski, Diana ; Radić, Martina ; Musani, Vesna ; Ciribilli, Yari ; Milas, Ivan ; Puljiz, Zvonimir et al. | Expression profiles of p53/p73, NME and GLI families in metastatic melanoma tissue and cell lines // Scientific reports, 9 (2019), 1; 12470, 13. doi: 10.1038/s41598-019-48882-y
doiwww.nature.comwww.nature.comfulir.irb.hr -
Sušac, Ilona ; Ozretić, Petar ; Gregorić, Maja ; Levačić Cvok, Mirela ; Sabol, Maja ; Levanat, Sonja ; Trnski, Diana ; Eljuga, Domagoj ; Seiwerth, Sven ; Aralica, Gorana et al. | Polymorphisms in survivin (BIRC5 gene) are associated with age of onset in breast cancer patients // Journal of oncology, 2019 (2019), 3483192, 10. doi: 10.1155/2019/3483192
doifulir.irb.hrwww.hindawi.comdoi.org -
Trnski, Diana ; Gregorić, Maja ; Levanat, Sonja ; Ozretić, Petar ; Rinčić, Nikolina ; Majić Vidaković, Tajana ; kalafatić, Držislav ; Maurac, Ivana ; Orešković, Slavko ; Sabol, Maja et al. | Regulation of Survivin Isoform Expression by GLI Proteins in Ovarian Cancer // Cells, 8 (2019), 2; 128, 13. doi: 10.3390/cells8020128
doiwww.mdpi.comdoi.orgfulir.irb.hr -
Čačev, Tamara ; Zapletal, Emilija ; Musani, Vesna ; Rako, Ivana ; Lončar, Božo ; Aralica, Gorana ; Kapitanović, Sanja | Analysis of MSH2 Loss of Heterozygosity, Expression, and IVS10+12G>A Polymorphism in Sporadic Colon Cancer // Anticancer Research, 38 (2018), 5; 2841-2848. doi: 10.21873/anticanres.12529
doiar.iiarjournals.org -
Ozretić, Petar ; Trnski, Diana ; Musani, Vesna ; Maurac, Ivana ; Kalafatić, Držislav ; Orešković, Slavko ; Levanat, Sonja ; Sabol, Maja | Non-canonical Hedgehog signaling activation in ovarian borderline tumors and ovarian carcinomas // International journal of oncology, 51 (2017), 6; 1869-1877. doi: 10.3892/ijo.2017.4156
doidoi.orgwww.spandidos-publications.com -
Levanat, Sonja ; Sabol, Maja ; Musani, Vesna ; Ozretić, Petar ; Trnski, Diana | Hedgehog Signaling Pathway as Genetic and Epigenetic Target in Ovarian Tumors // Current pharmaceutical design, 23 (2017), 1; 73-94. doi: 10.2174/1381612822666161006154705
doidx.doi.orgbenthamscience.com -
Trnski, Diana ; Sabol, Maja ; Gojević, Ante ; Martinić, Marina ; Ozretić, Petar ; Musani, Vesna ; Ramić, Snježana ; Levanat, Sonja | GSK3β and Gli3 play a role in activation of Hedgehog-Gli pathway in human colon cancer — Targeting GSK3β downregulates the signaling pathway and reduces cell proliferation // Biochimica et biophysica acta. Molecular basis of disease, 1852 (2015), 12; 2574-2584. doi: 10.1016/j.bbadis.2015.09.005
doiwww.sciencedirect.com -
Ozretić, Petar ; Bisio, Alessandra ; Musani, Vesna ; Trnski, Diana ; Sabol, Maja ; Levanat, Sonja ; Inga, Alberto | Regulation of human PTCH1b expression by different 5' untranslated region cis-regulatory elements // RNA Biology, 12 (2015), 3; 290-304. doi: 10.1080/15476286.2015.1008929
doiwww.tandfonline.com -
Sabol, Maja ; Trnski, Diana ; Užarević, Zvonimir ; Ozretić, Petar ; Musani, Vesna ; Rafaj, Maja ; Cindrić, Mario ; Levanat, Sonja | Combination of cyclopamine and tamoxifen promotes survival and migration of MCF-7 breast cancer cells – interaction of Hedgehog-Gli and Estrogen receptor signaling pathways // PLoS One, 9 (2014), 12; e114510-1-e114510-23. doi: 10.1371/journal.pone.0114510
doijournals.plos.orgfulir.irb.hr -
Lo Muzio, L. ; Pastorino, L. ; Levanat, Sonja ; Musani, Vesna ; Šitum, Mirna ; Ponti, G. ; Bianchi, Scarra, G. | Clinical utility gene card for:Gorlin syndrome - update 2013 // European journal of human genetics, 21 (2013), e1-e3. doi: 10.1038/ejhg.2012.299
doiwww.nature.com -
Musani, Vesna ; Sabol, Maja ; Car, Diana ; Ozretić, Petar ; Kalafatić, Držislav ; Maurac, Ivana ; Orešković, Slavko ; Levanat, Sonja | PTCH1 gene polymorphisms in ovarian tumors: Potential protective role of c.3944T allele // Gene, 517 (2013), 1; 55-59. doi: 10.1016/j.gene.2012.12.089
doiwww.sciencedirect.comdx.doi.org -
Sabol, Maja ; Car, Diana ; Musani, Vesna ; Ozretić, Petar ; Orešković, Slavko ; Weber, Igor ; Levanat, Sonja | The Hedgehog signaling pathway in ovarian teratoma is stimulated by Sonic Hedgehog which induces internalization of Patched // International journal of oncology, 41 (2012), 4; 1411-1418. doi: 10.3892/ijo.2012.1554
doiwww.spandidos-publications.comfulir.irb.hr -
Levanat, Sonja ; Musani, Vesna ; Levačić Cvok, Mirela ; Sušac, Ilona ; Sabol, Maja ; Ozretić, Petar ; Car, Diana ; Eljuga, Domagoj ; Eljuga, Ljerka ; Eljuga, Damir | Three novel BRCA1/BRCA2 mutations in breast/ovarian cancer families in Croatia // Gene, 498 (2012), 2; 169-176. doi: 10.1016/j.gene.2012.02.010
doiwww.sciencedirect.comdx.doi.org -
Maurac, Ivana ; Sabol, Maja ; Musani, Vesna ; Car, Diana ; Ozretić, Petar ; Kalafatić, Držislav ; Orešković, Slavko ; Babić, Damir ; Levanat, Sonja | A low grade ovarian carcinoma case with coincident LOH of PTCH1 and BRCA1, and a mutation in BRCA1 // International journal of gynecological pathology, 31 (2012), 3; 264-271. doi: 10.1097/PGP.0b013e31823b6f0f
doijournals.lww.com -
Musani, Vesna ; Sabol, Maja ; Car, Diana ; Ozretić, Petar ; Orešković, Slavko ; Leović, Dinko ; Levanat, Sonja | LOH of PTCH1 region in BCC and ovarian carcinoma: microsatellite vs. HRM analysis // Frontiers in bioscience (Elite ed.), 4 (2012), 3; 1049-1057. doi: 10.2741/E440
doifulir.irb.hrwww.imrpress.com -
Lo Muzio, Lorenzo ; Pastorino, Lorenza ; Levanat, Sonja ; Musani, Vesna ; Šitum, Mirna ; Bianchi Scarra, Giovanna | Clinical utility gene card for : Gorlin syndrome // European journal of human genetics, 19 (2011), 8; npg-npg. doi: 10.1038/ejhg.2011.9
doiwww.nature.comwww.nature.com -
Ozretić, Petar ; Levačić Cvok, Mirela ; Musani, Vesna ; Sabol, Maja ; Car, Diana ; Levanat, Sonja | In silico analysis of potential structural and functional significance of human breast cancer gene BRCA2 sequence variants found in 5' untranslated region // Periodicum biologorum, 112 (2010), 4; 469-474
hrcak.srce.hrhrcak.srce.hrfulir.irb.hr -
Leović, Dinko ; Sabol, Maja ; Ozretić, Petar ; Musani, Vesna ; Car, Diana ; Marjanović, Ksenija ; Zubčić, Vedran ; Sabol, Ivan ; Sikora, Miroslav ; Grce, Magdalena et al. | Hh-Gli signaling pathway activity in oral and oropharyngeal squamous cell carcinoma // Head and neck-journal for the sciences and specialties of the head and neck, 34 (2012), 1; 104-112. doi: 10.1002/hed.21696
doionlinelibrary.wiley.com -
Pećina-Šlaus, Nives ; Nikuševa Martić, Tamara ; Deak, Adam Jakov ; Zeljko, Martina ; Hrašćan, Reno ; Tomas, Davor ; Musani, Vesna | Genetic and protein changes of E-cadherin in meningiomas // Journal of Cancer Research and Clinical Oncology, 136 (2010), 5; 695-702. doi: 10.1007/s00432-009-0708-z
doilink.springer.com -
Sansović, Ivona ; Knežević, Jelena ; Musani, Vesna ; Seeman, Pavel ; Barišić, Ingeborg ; Pavelić, Jasminka | GJB2 mutations in patients with non-syndromic hearing loss from Croatia // Genetic Testing and Molecular Biomarkers, 13 (2009), 5; 693-699. doi: 10.1089/gtmb.2009.0073
doiwww.liebertonline.com -
Musani, Vesna ; Čretnik, Maja ; Šitum, Mirna ; Basta-Juzbašić, Aleksandra ; Levanat, Sonja | Gorlin Syndrome Patient with Large Deletion in 9q22.32-q22.33 Detected by Quantitative Multiplex Fluorescent PCR // Dermatology (Basel), 219 (2009), 2; 111-118. doi: 10.1159/000219247
doiwww.karger.com -
Čretnik, Maja ; Poje, Gorazd ; Musani, Vesna ; Krušlin, Božo ; Ozretić, Petar ; Tomas, Davor ; Šitum, Mirna ; Levanat, Sonja | Involvement of p16 and PTCH in pathogenesis of melanoma and basal cell carcinoma // International journal of oncology, 34 (2009), 4; 1045-1050. doi: 10.3892/ijo_00000230
doiwww.spandidos-publications.comdoi.org -
Willems, Petra ; Magri, V. ; Čretnik, Maja ; Fasano, Mauro ; Jakubowska, Ania ; Levanat, Sonja ; Lubinski, J. ; Marras, E. ; Musani, Vesna ; Thierens, Hubert et al. | Characterization of the c.190T>C missense mutation in BRCA1 codon 64 (Cys64Arg) // International journal of oncology, 34 (2009), 4; 1005-1015. doi: 10.3892/ijo_00000226
doiwww.spandidos-publications.comfulir.irb.hr -
Pećina-Šlaus, Nives ; Majić, Željka ; Musani, Vesna ; Zeljko, Martina ; Čupić, Hrvoje | Report on mutation in exon 15 of the APC gene in a case of brain metastasis // Journal of neuro-oncology, 97 (2010), 1; 143-148. doi: 10.1007/s11060-009-0001-7
doiwww.springerlink.comdoi.org -
Levačić Cvok, Mirela ; Čretnik, Maja ; Musani, Vesna ; Ozretić, Petar ; Levanat, Sonja | New sequence variants in BRCA1 and BRCA2 genes detected by high-resolution melting analysis in an elderly healthy female population in Croatia // Clinical chemistry and laboratory medicine, 46 (2008), 10; 1376-1383. doi: 10.1515/CCLM.2008.307
doiwww.degruyter.comfulir.irb.hr -
Bura, Miljenko ; Musani, Vesna ; Čretnik, Maja ; Botica, Iva ; Levanat, Sonja | Hedgehog-Patched pathway aberrations in a malignant triton tumor case study // Oncology reports, 20 (2008), 2; 347-352. doi: 10.3892/or_00000013
doiwww.spandidos-publications.comfulir.irb.hr -
Čretnik, Maja ; Musani, Vesna ; Orešković, Slavko ; Leović, Dinko ; Levanat, Sonja | The Patched gene is epigenetically regulated in ovarian dermoids and fibromas, but not in basocellular carcinomas // International journal of molecular medicine, 19 (2007), 6; 875-883. doi: 10.3892/ijmm.19.6.875
doiwww.spandidos-publications.comfulir.irb.hr -
Musani, Vesna ; Gorry, Philippe ; Basta-Juzbašić, Aleksandra ; Stipić, Tonči ; Miklić, Pavao ; Levanat, Sonja | Mutation in exon 7 of PTCH deregulates SHH/PTCH/SMO signaling : Possible linkage to WNT // International journal of molecular medicine, 17 (2006), 5; 755-759. doi: 10.3892/ijmm.17.5.755
doiwww.spandidos-publications.com -
Levanat, Sonja ; Kappler, Roland ; Hemmerlein, Bernhard ; Doring, Patrick ; Musani, Vesna ; Komar, Arijana ; Orešković, Slavko ; Pavelić, Božidar ; Hahn, Heidi | Analysis of alterations of the PTCH1 signaling pathway in ovarian dermoids // International journal of molecular medicine, 14 (2004), 5; 793-799. doi: 10.3892/ijmm.14.5.793
doiwww.spandidos-publications.com -
Levanat, Sonja ; Musani, Vesna ; Komar, Arijana ; Orešković, Slavko | Role of the Hedgehog/Patched signaling pathway in oncogenesis. A new polymorphism in the PTCH gene in ovarian fibroma // Annals of the New York Academy of Sciences, 1030 (2004), 1; 134-143. doi: 10.1196/annals.1329.017
doinyaspubs.onlinelibrary.wiley.com -
Levanat, Sonja ; Šitum, Mirna ; Crnić, Ivana ; Marasović, Dujomir ; Puizina-Ivić, Neira ; Pokupčić, Nikola ; Musani, Vesna ; Komar, Arijana ; Kubat, Milovan ; Furač, Ivana et al. | Alterations in CDKN2A Locus as Potential Indicator of Melanoma Predisposition in Relatives of Non-Familial Melanoma Cases // Croatian medical journal, 44 (2003), 4; 418-424
www.cmj.hr -
Balog, Tihomir ; Marotti, Tanja ; Musani, Vesna ; Sobočanec, Sandra ; Šverko, Višnja | The effect of methionine enkephalin on nitric oxide release in mice is age and gender related // Pharmacological research, 44 (2001), 4; 287-292. doi: 10.1006/phrs.2001.0866
doiwww.sciencedirect.com
Pregledni rad (znanstveni)
-
Sabol, Maja ; Trnski, Diana ; Musani, Vesna ; Ozretić, Petar ; Levanat, Sonja | Role of GLI Transcription Factors in Pathogenesis and Their Potential as New Therapeutic Targets // International journal of molecular sciences, 19 (2018), 9; 2562, 37. doi: 10.3390/ijms19092562
doiwww.mdpi.comfulir.irb.hrwww.mdpi.com -
Car, Diana ; Sabol, Maja ; Musani, Vesna ; Ozretić, Petar ; Levanat, Sonja | Epigenetic regulation of the Hedgehog-Gli signaling pathway in cancer // Periodicum biologorum, 112 (2010), 4; 419-423
hrcak.srce.hr -
Levanat, Sonja ; Čretnik, Maja ; Musani, Vesna | Hh-Gli Signaling Pathway Functions and its Therapeutic Potential in Cancer // Croatica chemica acta, 81 (2008), 1; 1-5
hrcak.srce.hr Levanat, Sonja ; Musani, Vesna ; Komar, Arijana | The Hedgehog/Patched signaling pathway (SHH/PTCH/SMO) in cancer and development // Periodicum biologorum, 106 (2004), 3; 23-27-x
Kratko priopćenje
-
Kafka, Anja ; Musani, Vesna ; Pećina-Šlaus, Nives | Optimal amplification conditions for D16S3399 polymorphic STS Axin-1 gene marker. // Periodicum biologorum, 116 (2014), 2; 197-199
hrcak.srce.hrfulir.irb.hr
Prikaz, osvrt, kritika
-
Musani, Vesna ; Ozretić, Petar ; Trnski, Diana ; Sabol, Maja ; Poduje, Sanja ; Tošić, Mateja ; Šitum, Mirna ; Levanat, Sonja | Potential hot spot for de novo mutations in PTCH1 gene in Gorlin syndrome patients: a case report of twins from Croatia // Croatian medical journal, 59 (2018), 1; 20-24. doi: 10.3325/cmj.2018.59.20
doiwww.ncbi.nlm.nih.govwww.cmj.hr -
Musani, Vesna ; Sušac, Ilona ; Ozretić, Petar ; Eljuga, Domagoj ; Levanat, Sonja | The first case report of a large deletion of the BRCA1 gene in Croatia : A case report // Medicine, 96 (2017), 48; e8667, 3. doi: 10.1097/MD.0000000000008667
doijournals.lww.cominsights.ovid.comjournals.lww.comdx.doi.org
Publications - conference proceedings
Sažetak izlaganja sa skupa
-
Pastva, Nikolina; Sabol, Maja; Ozretić, Petar; Musani, Vesna | Potential New Target Genes of GLI3 Transcription Factor in Human Head and Neck Cancer // HDIR-7: Advances in Cancer Research and Treatment: Book of Abstracts / Ozretić, Petar (ur.). | Zagreb: Hrvatsko društvo za istraživanje raka (HDIR), 2024. str. 49-49
stari.hdir.hr Kurtović, Matea ; Bartoniček, Nenad ; Piteša, Nikolina ; Ozretić, Petar ; Musani, Vesna ; Čonkaš, Josipa ; Sabol, Maja | Unique and overlapping transcriptional targets of GLI1, GLI2 and GLI3 in melanoma cell lines. | 2023. str. 66-66
-
Piteša, Nikolina ; Kurtović, Matea ; Bartoniček, Nenad ; Gkotsi, Danai S, Čonkaš, Josipa ; Petrić, Tina ; Musani, Vesna ; Ozretić, Petar ; Riobo-Del Galdo, Natalia A ; Sabol, Maja | First Insights into the Characterization of GANT61 - Resistant Melanoma Cell Lines // Hedgehog signaling: From molecular structure to dveelopmental biology and diseases : Abstract book. | 2023. str. 76-76
meetings.embo.org -
Čonkaš, Josipa ; Josić, Janja ; Kranjčević, Jacqueline-Katrin ; Piteša, Nikolina ; Kurtović, Matea ; Musani, Vesna ; Sabol, Maja ; Vugrinec, Ozren ; Mumlek, Ivan ; Kvolik Pavić, Ana et al. | Correlation between the sex hormone receptors expression and demographic parameters in HNSCC patients // 7th Faculty of Science PhD Student Symposium : Book of Abstracts. | Zagreb: Prirodoslovno-matematički fakultet Sveučilišta u Zagrebu, 2023. str. 88-88
drive.google.com -
Kurtović, Matea ; Piteša, Nikolina ; Bartoniček, Nenad ; Ozretić, Petar ; Musani, Vesna ; Petrić, Tina ; Čonkaš, Josipa ; Sabol, Maja | Unique and overlapping transcriptional targets of GLI1, GLI2 and GLI3 in melanoma cell lines // “HDIR-6: Targeting Cancer” The 6th Meeting of the Croatian Association for Cancer Research with International Participation / Ozretić, Petar - Zagreb : Croatian Association for Cancer Research, 2022. | 2022. str. 25-25
stari.hdir.hr -
Petrić, Tina ; Kurtović, Matea ; Piteša, Nikolina ; Čonkaš, Josipa ; Musani, Vesna ; Ozretić, Petar ; Sabol, Maja | 3D culture of prostate cancer as a model to study hedgehog-gli signaling pathway // “HDIR-6: Targeting Cancer” The 6th Meeting of the Croatian Association for Cancer Research with International Participation : Book of Abstracts. | Zagreb: Hrvatsko društvo za istraživanje raka (HDIR), 2022. str. 44-44
stari.hdir.hr -
Petrić, Tina ; Kurtović, Matea ; Piteša, Nikolina ; Čonkaš, Josipa ; Musani, Vesna ; Ozretić, Petar ; Sabol, Maja | Hedgehog-GLI signaling pathway in 3D model of prostate cancer // From Science to Knowledge. | Zagreb: Hrvatsko društvo za biokemiju i molekularnu biologiju (HDBMB), 2022. str. 117-117
congress2022.hdbmb.hr -
Piteša, Nikolina ; Bartoniček, Nenad ; Kurtović, Matea ; Petrić, Tina ; Čonkaš, Josipa ; Musani, Vesna ; Ozretić, Petar ; Sabol, Maja | Signaling Switch from Hedgehog-GLI to MAPK Potentially Drives Primary Cilia Loss in NRAS Mutated GANT61-Resistant Melanoma Cell Line // “HDIR-6: Targeting Cancer” - The 6th Meeting of the Croatian Association for Cancer Research with International Participation : Book of Abstracts. | Zagreb: Hrvatsko društvo za istraživanje raka (HDIR), 2022. str. 45-45
stari.hdir.hr -
Čonkaš, Josipa ; Josić, Janja ; Piteša, Nikolina ; Kurtović, Matea ; Petrić, Tina ; Musani, Vesna ; Sabol, Maja ; Vugrinec, Ozren ; Leović, Dinko ; Ozretić, Petar | Membrane androgen receptor OXER1 indicates a potential role in metastasis of head and neck tumors // “HDIR-6: Targeting Cancer” - The 6th Meeting of the Croatian Association for Cancer Research with International Participation : Book of Abstracts. | Zagreb: Hrvatsko društvo za istraživanje raka (HDIR), 2022. str. 36-36
stari.hdir.hr -
Piteša, Nikolina ; Bartoniček, Nenad ; Kurtović, Matea ; Petrić, Tina ; Čonkaš, Josipa ; Musani, Vesna ; Ozretić, Petar ; Sabol, Maja | Primary cilia - a potential link between hedgehog- GLI and MAPK signaling in GANT61 -resistant melanoma cell lines // Book of Abstracts of the Congress of the Croatian Society of Biochemistry and Molecular Biology HDBMB22: From Science to Knowledge. | Zagreb: Hrvatsko društvo za biokemiju i molekularnu biologiju (HDBMB), 2022. str. 119-119
congress2022.hdbmb.hr -
Kurtović, Matea ; Bartoniček, Nenad ; Piteša, Nikolina ; Ozretić, Petar ; Musani, Vesna ; Petrić, Tina ; Čonkaš, Josipa ; Sabol, Maja | RNA sequencing reveals unique and overlapping transcriptional targets of GLI1, GLI2 and GLI3 in melanoma cell lines // EACR 2022 Congress Abstracts. | 2022, P1-235, 1
www.eacr.org Piteša, N ; Kurtović, M ; Bartoniček, N ; Petrić, T ; Čonkaš, J ; Musani, V ; Ozretić, P ; Sabol, M | Hedgehog-GLI and MAPK signalling pathway activity in GANT61-resistant melanoma cells // Online abstracts. | 2022, EACR22-0296, 1
-
Čonkaš, Josipa ; Josić, Janja ; Piteša, Nikolina ; Kurtović, Matea ; Petrić, Tina ; Musani, Vesna ; Sabol, Maja ; Vugrinec, Ozren ; Leović, Dinko ; Ozretić, Petar | The role of androgen and androgen receptors in metastasis of head and neck tumors // 6. simpozij studenata doktorskih studija PMF-a : knjiga sažetaka = 6th Faculty of Science PhD student symposium : book of abstracts. | Zagreb: Prirodoslovno-matematički fakultet Sveučilišta u Zagrebu, 2022. str. 192-193
www.pmf.unizg.hr -
Piteša, Nikolina ; Bartoniček, Nenad ; Kurtović, Matea ; Musani, Vesna ; Trnski, Diana ; Ozretić, Petar ; Sabol, Maja | Genes for competing endogenous RNAs as targets of transcription factors GLI in melanoma cell lines // Serbian Association for Cancer Research-5th Congress of SDIR: Translational Potential of Cancer Research in Serbia (Abstract book). | Beograd: Srpsko društvo istraživača raka, 2021. str. 9-9
www.sdir.ac.rs -
Kurtović, Matea ; Rinčić, Nikolina ; Trnski, Diana ; Musani, Vesna ; Ozretić, Petar ; Sabol, Maja | CRISPR/Cas9 mediated knockout of GLI1, GLI2 and GLI3 genes in melanoma cell lines // 45th FEBS Congress Abstracts. | 2021, 38528, 1
2021.febscongress.org -
Kurtović, Matea ; Rinčić, Nikolina ; Trnski, Diana ; Musani, Vesna ; Ozretić, Petar ; Sabol, Maja | CRISPR/Cas9 mediated knockout of GLI1, GLI2 and GLI3 genes in melanoma cell lines. | 2021, 38528, 1
2021.febscongress.org Kurtović, Matea ; Rinčić, Nikolina ; , Trnski, Diana ; Musani, Vesna ; Ozretić, Petar ; Sabol, Maja | Generation of GLI1, GLI2 and GLI3 knock-out melanoma cell lines via CRISPR/Cas9 gene editing. | 2021, EACR21v 0165, 1
Božićević, Lara ; Sabol, Maja ; Trnski, Diana ; Musani, Vesna ; Kalafatić, Držislav ; Maurac, Ivana ; Hackl, Hubert ; Zeillinger, Robert ; Levanat, Sonja ; Ozretić, Petar | The Role of ceRNAs in the regulation of BCL2 gene expression in high-grade serous ovarian cancer. | 2021
Ozretić, Petar ; Radić, Martina ; Hanžić, Nikolina ; Proust, Bastien ; Sabol, Maja ; Trnski, Diana ; Musani, Vesna ; Jazvinšćak Jembrek, Maja ; Ciribilli, Yari ; Milas, Ivan et al. | Functional interplay between p53 and p53/p73, NME and GLI protein families in human melanoma // HDBMB2019 Crossroads in Life Sciences. | Zagreb: Hrvatsko Društvo za Biotehnologiju, 2019. str. 43-43
Ozretić, Petar ; Trnski, Diana ; Sabol, Maja ; Musani, Vesna ; Rinčić, Nikolina ; Kalafatić, Držislav ; Bodetić, Dejan ; Plattner, Christina ; Hackl, Hubert ; Zeilinger, Robert et al. | Downregulation of Hedgehog-GLI signaling pathway genes by miRNA molecules in high-grade serous ovarian carcinoma // PROGRAM AND ABSTRACTS - The Eleventh ISABS Conference on Forensic and Anthropologic Genetics and Mayo Clinic Lectures in Individualized Medicine. | Zagreb: International Society for Applied Biological Sciences (ISABS), 2019. str. 150-150
-
Rinčić, Nikolina ; Sabol, Maja ; Trnski, Diana ; Musani, Vesna ; Ozretić, Petar ; Gregorić, Maja ; Levanat, Sonja | Uloga proteina GLI u karcinogenezi jajnika // Simpozij „Prvih 10 godina HDIR-a“ – knjiga sažetaka. | Zagreb: Hrvatsko društvo za istraživanje raka (HDIR), 2019. str. 17-17
hdir.hr Trnski, Diana ; Sabol, Maja ; Ozretić, Petar ; Musani, Vesna ; Rinčić, Nikolina ; Štefanac, Ivan ; Mrčela, Milanka ; Levanat, Sonja | Hedgehog signaling in prostate cancer androgen (in)dependence // HDBMB2019 Crossroads in Life Sciences. | Zagreb: Hrvatsko Društvo za Biotehnologiju, 2019. str. 131-131
Križanac, Marinela ; Leović, Matko ; Rinčić, Nikolina ; Trnski, Diana ; Musani, Vesna ; Ozretić, Petar ; Levanat, Sonja ; Zubčić, Vedran ; Leović, Dinko ; Sabol, Maja | Hedgehog-GLI signaling controls proliferation and invasiveness of head and neck squamous cell carcinoma // HDBMB2019 Crossroads in Life Sciences. | Zagreb: Hrvatsko Društvo za Biotehnologiju, 2019. str. 115-115
Gregorić, Maja ; Musani, Vesna ; Ozretić, Petar ; Levačić Cvok, Mirela ; Leović, Dinko ; Čonda, Martina ; Levanat, Sonja | Uloga polimorfizama gena BIRC5 u karcinomima pločastog epitela usne šupljine i orofarinksa // Zbornik sažetaka 1. Hrvatskog simpozija biologa u zdravstvu s međunarodnim sudjelovanjem. | Zagreb, 2015. str. 32-32
