Dr. Damir Valić
Education
- 2001. Zagreb, Faculty of Science, UniversityZagrebu, Professor of biology, Dipl. ing. biology - Ecology
- 2006. Zagreb, Faculty of Science, UniversityZagrebu, Molecular biology, Mr. sc. biology
- 2010. Zagreb, Faculty of Science, UniversityZagrebu, Biology, Dr. sc. biology
Featured Publications
http://bib.irb.hr/lista-radova?autor=271343
Publications - authored books
Monografija (znanstvena)
Jelić, Mišel; De Bona, Dino; Pakrac, Ivica; Valić, Damir | Ribe rijeke Drave. Javna ustanova za upravljanje zaštićenim dijelovima prirode Varaždinske županije, 2023
Publications - book chapters
Izvorni znanstveni rad
-
Kapetanović, Damir ; Vardić Smrzlić, Irena ; Valić, Damir ; Teskeredžić, Emin ; Kolarević, Stoimir ; Sunjog, Karolina ; Tomović, Jelena ; Kračun-Kolarević, Margareta ; Knežević-Vukčević, Jelena ; Paunović, Momir et al. | Microbial characterisation of the Sava river // The Sava river. | Berlin : Heidelberg: Springer, 2015. str. 201-228 . doi: 10.1007/978-3-662-44034-6_9
doilink.springer.com
Publications - journal articles
Izvorni znanstveni rad
-
Dragun, Zrinka; Ivanković, Dušica; Tepić, Nataša; Filipović Marijić, Vlatka; Šariri, Sara; Mijošek Pavin, Tatjana; Drk, Sara; Gjurčević, Emil; Matanović, Krešimir; Kužir, Snježana et al. | Metal bioaccumulation in the muscle of the northern pike (Esox lucius) from historically contaminated river and the estimation of the human health risk // Fishes, 9 (2024), 9; 364, 21. doi: 10.3390/fishes9090364
doiwww.mdpi.comfulir.irb.hr -
Šariri, Sara; Valić, Damir; Kralj, Tomislav; Cvetković, Želimira; Mijošek, Tatjana; Redžović, Zuzana; Karamatić, Ivana; Filipović Marijić, Vlatka | Long-term and seasonal trends of water parameters in the karst riverine catchment and general literature overview based on CiteSpace // Environmental science and pollution research, 31 (2024), 3; 3887-3901. doi: 10.1007/s11356-023-31418-3
doi -
Valić, Damir; Mirković, Matej Kristan; Besendorfer, Višnja; Teskeredžić, Emin | Molecular Analysis of Two Endemic Squalius Species: Evidence for Intergeneric Introgression among Cyprinids and Conservation Issues // Fishes, 9 (2024), 1; 4, 12. doi: 10.3390/fishes9010004
doi -
Stipaničev, Draženka; Dragun, Zrinka; Repec, Siniša; Ivanković, Dušica; Barac, Fran; Kiralj, Zoran; Kralj, Tomislav; Valić, Damir | Dynamics of drug contamination of the river-water in the rural, semirural and urban areas of the Mrežnica River in Croatia during COVID-19 pandemic (2020-2021) // Environmental science and pollution research, 30 (2023), 41; 93652-93666. doi: 10.1007/s11356-023-28845-7
doilink.springer.comfulir.irb.hr -
Kiralj, Zoran; Dragun, Zrinka; Lajtner, Jasna; Trgovčić, Krešimira; Valić, Damir; Ivanković, Dušica | Accumulation of metal(loid)s in the digestive gland of the mussel Unio crassus Philipsson, 1788: A reliable detection of historical freshwater contamination // Environmental pollution, 334 (2023), 1; 122164, 11. doi: 10.1016/j.envpol.2023.122164
doidoi.orgwww.sciencedirect.comfulir.irb.hr -
Mijošek, Tatjana; Kljaković Gašpić, Zorana; Kralj, Tomislav; Valić, Damir; Redžović, Zuzana; Šariri, Sara; Karamatić, Ivana; Filipović Marijić, Vlatka | Spatial and temporal variability of dissolved metal(loid)s in water of the karst ecosystem: consequences of long-term exposure to wastewaters // Environmental technology & innovation, 32 (2023), 103254, 12. doi: 10.1016/j.eti.2023.103254
doiwww.sciencedirect.comfulir.irb.hr -
Bastiančić, Lucija; Vlahek, Ivan; Benko, Valerija; Lovrić, Marin; Valić, Damir; Kužir, Snježana | Histochemical research of enzymes involved in cellular digestion in the digestive tract of tub gurnard, Chelidonichthys lucerna // Fish physiology and biochemistry, 50 (2024), 1; 157-170. doi: 10.1007/s10695-023-01188-3
doilink.springer.com -
Filipović Marijić, Vlatka ; Krasnići, Nesrete ; Valić, Damir ; Kapetanović, Damir ; Vardić Smrzlić, Irena ; Jordanova, Maja ; Rebok, Katerina ; Ramani, Sheriban ; Kostov, Vasil ; Nastova, Rodne et al. | Pollution impact on metal and biomarker responses in intestinal cytosol of freshwater fish // Environmental science and pollution research, 30 (2023), 63510-63521. doi: 10.1007/s11356-023-26844-2
doilink.springer.com -
Gjurčević, Emil ; Kužir, Snježana ; Valić, Damir ; Marino, Fabio ; Benko, Valerija ; Kuri, Krešimir ; Matanović, Krešimir | Pathogenicity of Clinostomum complanatum (Digenea: Clinostomidae) in naturally infected chub (Squalius cephalus) and common carp (Cyprinus carpio) // Veterinarski arhiv, 92 (2022), 3; 339-348. doi: 10.24099/vet.arhiv.1553
doihrcak.srce.hr -
Kralj, Tomislav ; Ćuk, Renata ; Valić, Damir ; Schultz, Stewart ; Žganec, Krešimir | The relationship between alien crustaceans and pollution in Croatian large rivers: implications for biological monitoring // Hydrobiologia, 849 (2022), 3315-3334. doi: 10.1007/s10750-022-04936-3
doilink.springer.comwww.researchgate.net -
Dragun, Zrinka ; Stipaničev, Draženka ; Fiket, Željka ; Lučić, Mavro ; Udiković Kolić, Nikolina ; Puljko, Ana ; Repec, Siniša ; Šoštarić Vulić, Zvjezdana ; Ivanković, Dušica ; Barac, Fran et al. | Yesterday’s contamination – a problem of today? The case study of discontinued historical contamination of the Mrežnica River (Croatia) // Science of the total environment, 848 (2022), 157775, 16. doi: 10.1016/j.scitotenv.2022.157775
doiwww.sciencedirect.comdoi.org -
Ivanova, Lozenka ; Rebok, Katerina ; Jordanova, Maja ; Dragun, Zrinka ; Kostov, Vasil ; Ramani, Sheriban ; Valić, Damir ; Krasnići, Nesrete ; Filipović Marijić, Vlatka ; Kapetanović, Damir | Effects of water contamination with metals on pigmented macrophages in spleen of Vardar chub (Squalius vardarensis Karaman, 1928) from three rivers in the North-Eastern region of North Macedonia // Periodicum biologorum, 123 (2021), 3-4; 55-64. doi: 10.18054/pb.v123i3-4.10421
doihrcak.srce.hrfulir.irb.hr -
Kralj, Tomislav ; Žganec, Krešimir ; Ćuk, Renata ; Valić, Damir | Contribution of alien peracarid crustaceans to the biocontamination of benthic macroinvertebrate assemblages in Croatian large rivers // LIMNETICA, 41 (2022), 2; 181-199. doi: 10.23818/limn.41.24
doiwww.limnetica.netfulir.irb.hr -
Dragun, Zrinka ; Ivanković, Dušica ; Krasnići, Nesrete ; Kiralj, Zoran ; Cvitanović, Marita ; Karamatić, Ivana ; Valić, Damir ; Barac, Fran ; Filipović Marijić, Vlatka ; Mijošek, Tatjana et al. | Metal-binding biomolecules in the liver of northern pike (Esox lucius Linnaeus, 1758): the first data for the family Esocidae // Comparative biochemistry and physiology. C. Toxicology & pharmacology, 257 (2022), 109327, 12. doi: 10.1016/j.cbpc.2022.109327
doiwww.sciencedirect.comdoi.org -
Filipović Marijić, Vlatka ; Mijošek, Tatjana ; Dragun, Zrinka ; Retzmann, Anika ; Zitek, Andreas ; Prohaska, Thomas ; Bačić, Niko ; Redžović, Zuzana ; Grgić, Ivana ; Krasnići, Nesrete et al. | Application of Calcified Structures in Fish as Indicators of Metal Exposure in Freshwater Ecosystems // Environments, 9 (2022), 2; 14, 16. doi: 10.3390/environments9020014
doiwww.mdpi.comdoi.orgfulir.irb.hr -
Savoca, Serena ; Matanović, Krešimir ; D'Angelo, Giovanna ; Vetri, Valeria ; Anselmo, Sara ; Bottari, Teresa ; Mancuso, Monique ; Kužir, Snježana ; Spanò, Nunziacarla ; Capillo, Gioele et al. | Ingestion of plastic and non-plastic microfibers by farmed gilthead sea bream (Sparus aurata) and common carp (Cyprinus carpio) at different life stages // Science of the total environment, 782 (2021), 1-10. doi: 10.1016/j.scitotenv.2021.146851
doi -
Žganec, Krešimir ; Lajtner, Jasna ; Ćuk, Renata ; Crnčan, Petar ; Pušić, Ivana ; Atanacković, Ana ; Kralj, Tomislav ; Valić, Damir ; Jelić, Mišel ; Maguire, Ivana | Alien macroinvertebrates in Croatian freshwaters // Aquatic Invasions, 15 (2020), 4; 593-615. doi: 10.3391/ai.2020.15.4.04
doiwww.reabic.net -
Žutinić, Petar ; Kulaš, Antonija ; Levkov, Zlatko ; Šušnjara, Mirela ; Orlić, Sandi ; Kukić, Stefani ; Goreta, Gordana ; Valić, Damir ; Gligora Udovič, Marija | Ecological status assessment using periphytic diatom communites - case study Krka River // Macedonian journal of ecology and environment, 22 (2020), 1; 29-44
www.mjee.org.mk -
Žganec, Krešimir ; Lajtner, Jasna ; Schultz, Stewart ; Valić, Damir | Invasion of the zebra mussel (Dreissena polymorpha) in a Dinaric karst river after formation of a new reservoir // BioInvasions records, 9 (2020), 3; 519-537. doi: 10.3391/bir.2020.9.3.08
doiwww.reabic.netfulir.irb.hr -
Ivanova, Lozenka ; Rebok, Katerina ; Jordanova, Maja ; Dragun, Zrinka ; Kostov, Vasil ; Ramani, Sheriban ; Valić, Damir ; Krasnići, Nesrete ; Filipović Marijić, Vlatka ; Kapetanović, Damir | The effect of different pollutants exposure on the pigment content of pigmented macrophage aggregates in the spleen of Vardar chub (Squalius vardarensis Karaman, 1928) // Microscopy research and technique, 83 (2020), 1141-1152. doi: 10.1002/jemt.23506
doionlinelibrary.wiley.comdoi.org -
Dragun, Zrinka ; Tepić, Nataša ; Ramani, Sheriban ; Krasnići, Nesrete ; Filipović Marijić, Vlatka ; Valić, Damir ; Kapetanović, Damir ; Erk, Marijana ; Rebok, Katerina ; Kostov, Vasil et al. | Mining waste as a cause of increased bioaccumulation of highly toxic metals in liver and gills of Vardar chub (Squalius vardarensis Karaman, 1928) // Environmental pollution, 247 (2019), 564-576. doi: 10.1016/j.envpol.2019.01.068
doidoi.orgwww.sciencedirect.com -
Filipović Marijić, Vlatka ; Kapetanović, Damir ; Dragun, Zrinka ; Valić, Damir ; Krasnići, Nesrete ; Redžović, Zuzana ; Grgić, Ivana ; Žunić, Jakov ; Kružlicová, Dáša ; Nemeček, Peter et al. | Influence of technological and municipal wastewaters on vulnerable karst riverine system, Krka River in Croatia // Environmental science and pollution research, 25 (2018), 5; 4715-4727. doi: 10.1007/s11356-017-0789-1
doilink.springer.com -
Dragun, Zrinka ; Filipović Marijić, Vlatka ; Krasnići, Nesrete ; Ivanković, Dušica ; Valić, Damir ; Žunić, Jakov ; Kapetanović, Damir ; Vardić Smrzlić, Irena ; Redžović, Zuzana ; Grgić, Ivana et al. | Total and cytosolic concentrations of twenty metals/metalloids in the liver of brown trout Salmo trutta (Linnaeus, 1758) from the karstic Croatian river Krka // Ecotoxicology and environmental safety, 147 (2018), 537-549. doi: 10.1016/j.ecoenv.2017.09.005
doiwww.sciencedirect.comdoi.org -
Kapetanović, Damir ; Vardić Smrzlić, Irena ; Valić, Damir ; Teskeredžić, Zlatica ; Teskeredžić, Emin | Culturable microbiota associated with farmed Atlantic bluefin tuna (Thunnus thynnus) // Aquatic living resources, 30 (2017), 30; 2017029, 8. doi: 10.1051/alr/2017029
doiwww.alr-journal.org -
Dragun, Zrinka ; Filipović Marijić, Vlatka ; Krasnići, Nesrete ; Ramani, Sheriban ; Valić, Damir ; Rebok, Katerina ; Kostov, Vasil ; Jordanova, Maja ; Erk, Marijana | Malondialdehyde concentrations in the intestine and gills of Vardar chub (Squalius vardarensis Karaman) as indicator of lipid peroxidation // Environmental science and pollution research, 24 (2017), 20; 16917-16926. doi: 10.1007/s11356-017-9305-x
doilink.springer.com -
Jordanova, Maja ; Rebok, Katerina ; Dragun, Zrinka ; Ramani, Sheriban ; Ivanova, Lozenka ; Kostov, Vasil ; Valić, Damir ; Krasnići, Nesrete ; Filipović Marijić, Vlatka ; Kapetanović, Damir | Effects of heavy metal pollution on pigmented macrophages in kidney of Vardar chub (Squalius vardarensis Karaman) // Microscopy research and technique, 80 (2017), 8; 930-935. doi: 10.1002/jemt.22884
doionlinelibrary.wiley.comdoi.orgfulir.irb.hr -
Ćuk, Renata ; Vučković, Ivan ; Kučinić, Mladen ; Valić, Damir ; Waringer, Johann | First record of Beraea dira McLachlan 1875 (Insecta, Trichoptera, Beraeidae) in Croatia // Natura Croatica, 24 (2015), 2; 311-316. doi: 10.20302/NC.2015.24.20
doiwww.hpm.hrhrcak.srce.hr -
Jordanova, Maja ; Rebok, Katerina ; Dragun, Zrinka ; Ramani, Sheriban ; Ivanova, Lozenka ; Kostov, Vasil ; Valić, Damir ; Krasnići, Nesrete ; Filipović Marijić, Vlatka ; Kapetanović, Damir | Histopathology investigation on the Vardar chub (Squalius vardarensis) populations captured from the rivers impacted by mining activities // Ecotoxicology and environmental safety, 129 (2016), 35-42. doi: 10.1016/j.ecoenv.2016.03.006
doiwww.sciencedirect.com -
Vardić Smrzlić, Irena ; Valić, Damir ; Kapetanović, Damir ; Filipović Marijić, Vlatka ; Gjurčević, Emil ; Teskeredžić, Emin | Pomphorhynchus laevis (Acanthocephala) from the Sava River Basin: new insights into strain formation, mtDNA-like sequences and dynamics of infection // Parasitology international, 64 (2015), 5; 243-250
www.sciencedirect.com -
Kapetanović, Damir ; Vardić Smrzlić, Irena ; Valić, Damir ; Teskeredžić, Emin | Occurrence, characterization and antimicrobial susceptibility of Vibrio alginolyticus in the Eastern Adriatic Sea // Marine pollution bulletin, 75 (2013), 1/2; 46-52. doi: 10.1016/j.marpolbul.2013.08.008
doiwww.sciencedirect.comac.els-cdn.com -
Vardić Smrzlić, Irena ; Valić, Damir ; Kapetanović, Damir ; Dragun, Zrinka ; Gjurčević, Emil ; Ćetković, Helena ; Teskeredžić, Emin | Molecular characterisation and infection dynamics of Dentitruncus truttae from trout (Salmo trutta and Oncorhynchus mykiss) in Krka River, Croatia // Veterinary parasitology, 197 (2013), 3/4; 604-613. doi: 10.1016/j.vetpar.2013.07.014
doiwww.sciencedirect.comac.els-cdn.comdx.doi.org Vardić Smrzlić, Irena ; Kapetanović, Damir ; Valić, Damir ; Teskeredžić, Emin ; McLoughlin, Marian ; Fringuelli, Elena | First laboratory confirmation of sleeping disease virus (SDV) in Croatia // Bulletin of the European Association of Fish Pathologists, 33 (2013), 3; 78-83
-
Valić, Damir ; Vardić Smrzlić, Irena ; Kapetanović, Damir ; Teskeredžić, Zlatica ; Pleše, Bruna ; Teskeredžić, Emin | Identification, phylogenetic relationship and new maximum size of two rudd populations (Scardinius, Cyprinidae)from the Adriatic Sea drainage, Croatia // Biologia (Bratislava), 68 (2013), 3; 539-545. doi: 10.2478/s11756-013-0179-1
doilink.springer.comdoi.org -
Kapetanović, Damir ; Dragun, Zrinka ; Valić, Damir ; Vardić Smrzlić, Irena ; Teskeredžić, Zlatica ; Teskeredžić, Emin | Određivanje broja heterotrofnih bakterija u jadranskim uzgajalištima primjenom različitih metoda // Ribarstvo = Croatian journal of fisheries, 70 (2012), Suplement 1; S29-S37
ribarstvo.agr.hrhrcak.srce.hr -
Kapetanović, Damir ; Dragun, Zrinka ; Vardić Smrzlić, Irena ; Valić, Damir ; Teskeredžić, Emin | The microbial marine water quality associated with capture-based bluefin tuna aquaculture: A case study in Adriatic Sea (Croatia) // Fresenius environmental bulletin, 22 (2013), 8; 2214-2220
www.psp-parlar.de -
Dragun, Zrinka ; Filipović Marijić, Vlatka ; Kapetanović, Damir ; Valić, Damir ; Vardić Smrzlić, Irena ; Krasnići, Nesrete ; Strižak, Željka ; Kurtović, Božidar ; Teskeredžić, Emin ; Raspor, Biserka | Assessment of general condition of fish inhabiting a moderately contaminated aquatic environment // Environmental science and pollution research, 20 (2013), 7; 4954-4968. doi: 10.1007/s11356-013-1463-x
doilink.springer.comfulir.irb.hr -
Kapetanović, Damir ; Dragun, Zrinka ; Vardić Smrzlić, Irena ; Valić, Damir ; Zorić, Lana ; Teskeredžić, Emin | The influence of European sea bass farming on the level of heterotrophic bacteria in marine water assessed by SimPlate® substrate test // Fresenius environmental bulletin, 22 (2013), 4b; 1274-1279
www.psp-parlar.de -
Vardić Smrzlić, Irena ; Valić, Damir ; Kapetanović, Damir ; Kurtović, Božidar ; Teskeredžić, Emin | Molecular characterisation of Anisakidae larvae from fish in Adriatic Sea // Parasitology research, 111 (2012), 6; 2385-2391. doi: 10.1007/s00436-012-3094-4
doiwww.springer.com -
Kapetanović, Damir ; Valić, Damir ; Vardić Smrzlić, Irena ; Teskeredžić, Zlatica ; Teskeredžić, Emin | Usporedba i značaj mikrobioloških pokazatelja vode u akvakulturi // Hrvatske Vode, 19 (2011), 76; 151-156
www.voda.hr -
Kapetanović, Damir ; Vardić, Irena ; Valić, Damir ; Teskeredžić, Zlatica ; Teskeredžić, Emin | Utjecaji tova tuna na okoliš u Jadranskom moru // Krmiva : časopis o hranidbi životinja, proizvodnji i tehnologiji krme, 52 (2010), 4; 201-209
hrcak.srce.hr -
Valić, Damir ; Kapetanović, Damir ; Zanella, Davor ; Mrakovčić, Milorad ; Teskeredžić, Emin ; Besendorfer, Višnja ; Rabova, M., Rab, P. | The karyotype and NOR phenotype of Telestes ukliva (Cyprinidae) // Folia zoologica, 59 (2010), 2; 169-174. doi: 10.25225/fozo.v59.i2.a1.2010
doidoi.orgbioone.org -
Kurtović, Božidar ; Vardić, Irena ; Valić, Damir ; Kapetanović, Damir ; Teskeredžić, Zlatica ; Teskeredžić, Emin | Zdravstveno stanje klena (Squalius cephalus) u odnosu na kvalitetu vode rijeke Save // Ribarstvo = Croatian journal of fisheries, 67 (2009), 2; 63-75
hrcak.srce.hr -
Vardić, Irena ; Kapetanović, Damir ; Valić, Damir ; Kurtović, Božidar ; Teskeredžić, Zlatica ; Teskeredžić, Emin | Genotyping of isolated viruses from rainbow trout (Oncorhynchus mykiss) in Croatia // Ribarstvo = Croatian journal of fisheries, 65 (2007), 3; 87-97
hrcak.srce.hr Kapetanović, Damir ; Vardić, Irena ; Kurtović, Božidar ; Valić, Damir ; Teskeredžić, Emin | Detection of the causative agent of furunculosis, Aeromonas salmonicida in salmonids of the Krka River // Veterinary research communications, 32 (2008), 2; 131-135-x
-
Vardić, Irena ; Kapetanović, Damir ; Valić, Damir ; Kurtović, Božidar ; Teskeredžić, Zlatica ; Teskeredžić, Emin | Detection of Renibacterium salmoninarum in tissue of brook trout (Salvelinus fontinalis) by nested RT-PCR // Ribarstvo = Croatian journal of fisheries, 65 (2007), 1; 15-24
hrcak.srce.hrfulir.irb.hr Kapetanović, Damir ; Kurtović, Božidar ; Vardić, Irena ; Valić, Damir ; Teskeredžić, Zlatica ; Teskeredžić, Emin | Preliminary studies on bacterial diversity of cultured bluefin tuna Thunnus thynnus from the Adriatic Sea // Aquaculture research, 37 (2006), 12; 1265-1266
Mladineo, Ivona ; Valić, Damir ; Jozić, Mladen | Spawning and early development of Loligo vulgaris Lamarck, 1798, under experimental conditions // Acta Adriatica, 44 (2003), 1; 77-83-x
Mladineo, Ivona ; Valić, Damir | The mechanisms of infection of the buccal isopod Ceratothoa oestroides (Risso, 1836), under experimental conditions // Bulletin of the European Association of Fish Pathologists, 22 (2002), 5; 304-310-x
Prethodno priopćenje
Valić, Damir | "Fake" spawning of the musky octopus, Eledone moschata (Lamarck, 1798) in experimental conditions // Ribarstvo = Croatian journal of fisheries, 63 (2005), 2; 61-67-x
Kratko priopćenje
-
Kapetanović, Damir ; Vardić, Irena ; Valić, Damir ; Teskeredžić, Emin | Furunculosis in cultured Arctic charr (Salvelinus alpinus) // Aquaculture research, 41 (2010), 10; e719-e721. doi: 10.1111/j.1365-2109.2010.02589.x
doionlinelibrary.wiley.com
Prikaz, osvrt, kritika
-
Dragun, Zrinka ; Ivanković, Dušica ; Valić, Damir | Biomolekule koje vežu metale i zdravstveni poremećaji kod slatkovodnih organizama izloženih industrijskom otpadu (METABIOM) // Kemija u industriji : časopis kemičara i tehnologa Hrvatske, 71 (2022), 3-4; 251-252
hrcak.srce.hrsilverstripe.fkit.hrfulir.irb.hr
Publications - conference proceedings
Sažetak izlaganja sa skupa
-
Filipović Marijić, Vlatka; Mijošek, Tatjana; Šariri, Sara; Redžović, Zuzana; Ivanković, Dušica; Gavrilović, Ana; Radočaj, Tena; Cukrov, Neven; Valić, Damir; Kralj, Tomislav et al. | Fish Intestine and Muscle as Biondicators of Microplastic Exposure in the Aquatic Environment // Book of Abstracts: 23rd European Meeting on Environmental Chemistry. | Podgorica: Chemical Society of Montenegro, 2023. str. 48-48
emec23.com Mijošek, Tatjana; Šariri, Sara; Kljaković-Gašpić, Zorana; Redžović, Zuzana; Karamatić, Ivana; Valić, Damir; Kralj, Tomislav; Fiket, Željka; Filipović Marijić, Vlatka | Metal and Metallothionein Concentrations in the Fish Intestine and Acanthocephalans in Relation to Environmental Metal Exposure in the Krka River // Book of Abstracts: 23rd European Meeting on Environmental Chemistry. | Podgorica: Chemical Society of Montenegro, 2023. str. 47-47
-
Šariri, Sara ; Mukhametzianova, Gulnaz ; Irrgeher, Johanna ; Prohaska, Thomas ; Zitek, Andreas ; Bandoniene, Donata ; Mijošek, Tatjana ; Karamatić, Ivana ; Redžović, Zuzana ; Valić, Damir et al. | Fish otoliths and scales as indicators of long-term metal exposure in wastewater impacted river // Book of Abstracts: 23rd European Meeting on Environmental Chemistry. | Podgorica: Chemical Society of Montenegro, 2023. str. 43-43
emec23.com FIlipović Marijić, Vlatka; Mijošek, Tatjana; Šariri, Sara; Redžović, Zuzana; Ivanković, Dušica; Gavrilović, Ana; Radočaj, Tena; Cukrov, Neven; Valić, Damir; Kralj, Tomislav | Utjecaj zagađenja mikroplastikom od slatkovodnih do morskih ekosustava // Knjiga sažetaka IV. znanstveno-stručnog skupa Prilagodbe na klimatske promjene i očuvanje morskih ekosustava Jadranskog mora s međunarodnim sudjelovanjem / Bakran-Petricioli, Tatjana; Šarić, Tomislav; Arko-Pijevac, Milvana (ur.). | Zadar: Sveučilište u Zadru, 2023. str. 60-61
-
Kralj, Tomislav; Valić, Damir; Žganec, Krešimir | Changes of crustacean assemblages at the invasion front of Dikerogammarus villosus in the Drava River (Croatia) // Abstract Book 13th Symposium for European Freshwater Sciences. | Newcastle upon Tyne: Freshwater Biological Association, 2024. str. 99-99
www.sefs13.com -
Dragun, Zrinka; Ivanković, Dušica; Tepić, Nataša; Filipović Marijić, Vlatka; Šariri, Sara; Mijošek, Tatjana; Drk, Sara; Barac, Fran; Kiralj, Zoran; Kralj, Tomislav et al. | Metal/metalloid bioaccumulation in the muscles of the northern pike (Esox lucius) from the historically contaminated Mrežnica River (Croatia): physiological and environmental considerations // Abstract Book 13th Symposium for European Freshwater Sciences. | Newcastle upon Tyne: Freshwater Biological Association, 2024. str. 285-285
www.sefs13.com -
Kiralj, Zoran; Dragun, Zrinka; Lajtner, Jasna; Trgovčić, Krešimira; Kralj, Tomislav; Valić, Damir; Ivanković, Dušica | Seasonal and spatial variability of molecular biomarker responses in the digestive glands of freshwater mussel Unio crassus exposed to long-term pollution // Abstract Book 13th Symposium for European Freshwater Sciences. | Newcastle upon Tyne: Freshwater Biological Association, 2024. str. 356-356
www.sefs13.com Šariri, Sara ; Mijošek, Tatjana ; Redžović, Zuzana ; Valić, Damir ; Kralj, Tomislav ; Karamatić, Ivana ; Filipović Marijić, Vlatka | Assessment of microplastics presence in the water and impact on fish near wastewater discharges in the riverine ecosystem // COST Action PRIORITY Training School "Recent Trends in Microplastic Research" : Abstract Book. | Jena: Leibniz Institute of Photonic Technology Jena, 2023. str. 64-64
-
Kralj, Tomislav ; Bromberger, Susann ; Winkelmann, Carola ; Worischka, Susanne ; Žganec, Krešimir ; Valić, Damir | The impact of invasive amphipod Dikerogammarus villosus on leaf litter decomposition in Croatian and German rivers // Book of Abstracts of 4th Symposium on Freshwater Biology. | Zagreb: Hrvatsko udruženje slatkovodnih ekologa (HUSEk), 2023. str. 7-7
www.husek.hr Šariri, Sara ; Cvetković, Želimira ; Valić, Damir ; Kralj, Tomislav ; Mijošek, Tatjana ; Karamatić, Ivana ; Redžović, Zuzana ; Filipović Marijić, Vlatka | Impact of municipal and industrial wastewaters on microplastic exposure and toxic effects of karst river water // The 3rd International World Water Day Conference : Proceedings. | Heidelberg: SRH University Heidelberg, 2023. str. 17-17
-
Šariri, Sara ; Vardić Smrzlić, Irena ; Mijošek, Tatjana ; Dragun, Zrinka ; Karamatić, Ivana ; Valić, Damir ; Kralj, Tomislav ; Redžović, Zuzana ; Filipović Marijić, Vlatka | Metal hyperaccumulating parasites exposed to cadmium: effects on gene expression // 7th Faculty of Science PhD Student Symposium : Book of Abstracts. | Zagreb: Prirodoslovno-matematički fakultet Sveučilišta u Zagrebu, 2023. str. 39-39
drive.google.com Mijošek, Tatjana ; Šariri, Sara ; Kljaković-Gašpić, Zorana ; Karamatić, Ivana ; Mikulec, Vlatka ; Valić, Damir ; Kralj, Tomislav ; Filipović Marijić, Vlatka | Microplastics occurence and metal accumulation in fish from the Krka River impacted by wastewaters // ANAKON 2023 : Book of Abstracts. | Beč: TU Wien Academic Press, 2023. str. 233-233
Mijošek, Tatjana ; Kljaković-Gašpić, Zorana ; Valić, Damir ; Kralj, Tomislav ; Šariri, Sara ; Redžović, Zuzana ; Karamatić, Ivana ; Filipović Marijić, Vlatka | Dissolved and total metal concentrations in water of the karst Krka River: bioavailability and influence of industrial wastewaters // The 3rd International World Water Day Conference : Proceedings. | Heidelberg: SRH University Heidelberg, 2023. str. 16-16
-
Mijošek, Tatjana ; Kljaković-Gašpić, Zorana ; Šariri, Sara ; Redžović, Zuzana ; Valić, Damir ; Kralj, Tomislav ; Karamatić, Ivana ; Filipović Marijić, Vlatka | Metal(loid)s accumulation and oxidative stress responses in brown trout under the influence of wastewater in a karst catchment // Book of Abstracts of 4th Symposium on Freshwater Biology. | Zagreb: Hrvatsko udruženje slatkovodnih ekologa (HUSEk), 2023. str. 35-35
www.husek.hr -
Mijošek, Tatjana ; Kiralj, Zoran ; Ivanković, Dušica ; Filipović Marijić, Vlatka ; Šariri, Sara ; Karamatić, Ivana ; Valić, Damir ; Kralj, Tomislav ; Dragun, Zrinka | Comparative Analysis of Metal Accumulation in Liver and Muscle of Northern Pike from the Mrežnica River: Spatial and Tissue-Specific Differences // 22nd European Meeting on Environmental Chemistry : Book of Abstracts. | Ljubljana: Univerza v Ljubljani, 2022. str. 137-137
www.emec22.comebooks.uni-lj.si Šariri, Sara ; Mijošek, Tatjana ; Karamatić, Ivana ; Mikulec, Vlatka ; Valić, Damir ; Kralj, Tomislav ; Redžović, Zuzana ; Filipović Marijić, Vlatka | Prisutnost mikroplastike i utjecaj na ribe rijeke Krke uz komunalni ispust grada Knina // Znanstvena škola o okolišu 2022 - Multidisciplinarni pristup istraživanju mikro- i nano- čestica u prirodnim sustavima : knjiga sažetaka. | Zagreb, 2022. str. 15-15
-
Kralj, Tomislav ; Valić, Damir ; Martinović, Ana ; Žganec, Krešimir | The impact of invasive amphipod Dikerogammarus villosus on leaf litter decomposition in the Drava river // Zbornik sažetaka 14. hrvatskog biološkog kongresa = Book of abstracts of the 14th Croatian biological congress. | Zagreb: Hrvatsko biološko društvo, 2022. str. 58-59
www.hbd-sbc.hr -
Filipović Marijić, Vlatka ; Vardić Smrzlić, Irena ; Mijošek, Tatjana ; Dragun, Zrinka ; Redžović, Zuzana ; Šariri, Sara ; Valić, Damir ; Kralj, Tomislav ; Karamatić, Ivana ; Ivanković, Dušica et al. | Acanthocephalans, fish intestinal parasites, as bioindicators of water quality in the freshwater ecosystem // The International Rotifer Symposium – ROTIFERA XVI : Book of abstracts. | Zagreb, 2022. str. 6-6
www.rotiferaxvi.biol.pmf.hr -
Vardić Smrzlić, Irena ; Valić, Damir ; Kapetanović, Damir ; Šariri, Sara ; Mijošek, Tatjana ; Kralj, Tomislav ; Redžović, Zuzana ; Karamatić, Ivana ; Ivanković, Dušica ; Dragun, Zrinka et al. | Phylogeny and genetic variability of Rotifer’s closest relatives Acanthocephala: an example from Croatia // The International Rotifer Symposium – ROTIFERA XVI : Book of abstracts. | Zagreb, 2022. str. 56-56
